Full Name | Zimbabwe |
Capital | Harare |
Form of Government | Semi-Presidential System |
Date of Independence | 18 April, 1980 |
Date of Entry into the UN | |
Total Area | 390,757 km2 (60th) 150,871 sq mi |
Total Population (2007 estimate) | 13,349,000 (68th) |
Time Zone | CAT (UTC+2) |
Currency | Zimbabwean Dollar |
GDP (Nominal, 2007 estimate) | $4.723 billion |
GDP Per Capita | $402 |
Human Development Index | .513 |
Languages | Shona, isiNdebele, English |
Ethnic Groups | 80-84% Shona, 12-15% Ndele, 2-5% Bantu |
Religions | 62% Christianity |
Principal Cities | |
History | |
Cuisine | |
Music | |
Literature | |
Did you find this information helpful? If you did, consider donating.