Full Name | Republic Senegal |
Capital | Dakar |
Form of Government | Semi-Presidential Republic |
Date of Independence | 20 August, 1960 |
Date of Entry into the UN | |
Total Area | 196,723 km2 (87th) 76,000 sq mi |
Total Population (2005 estimate) | 11,658,000 (72nd) |
Time Zone | UTC (UTC+0) |
Currency | CFA Franc |
GDP (nominal, 2007 estimate) | $11.183 billion |
GDP Per Capita | $914 |
Human Development Index | .502 |
Languages | French, Wolof |
Etnic Groups | |
Religions | 95% Islam, 4% Christianity |
Principal Cities | |
History | |
Cuisine | |
Music | |
Literature | |
TV stations |
Did you find this information helpful? If you did, consider donating.