Full Name | Republic of Namibia |
Capital | Windhoek |
Form of Government | Republic |
Date of Independence | 21 March, 1990 |
Date of Entry into the UN | |
Total Area | 825,418 km2 (34th) 318,696 sq mi |
Total Population (2005 estimate) | 1,820,916 (144th) |
Time Zone | WAT (UTC+1) |
Currency | Namibian Dollar |
GDP (nominal, 2007 estimate) | $7.446 billion |
GDP Per Capita | $3,671 |
Human Development Index | .650 |
Languages | English, German, Afrikaans, Oshiwambo |
Etnic Groups | |
Religions | 80% Christianity, 10% Indigenous |
Principal Cities | |
History | |
Cuisine | |
Music | |
Literature | |
TV station | NBC TV |
Did you find this information helpful? If you did, consider donating.