Full Name | Republic of Kenya |
Capital | Nairobi |
Form of Government | Semi-Presidential Republic |
Date of Independence | 12 December, 1963 |
Date of Entry into the UN | |
Total Area | 580,367 km2 (47th) 224,080 sq mi |
Total Population (2008 estimate) | 37,953,840 (36th) |
Time Zone | EAT (UTC+3) |
Currency | Kenyan Shilling |
GDP (nominal, 2007 estimate) | $27.026 billion |
GDP Per Capita | $779 |
Human Development Index | .521 |
Languages | Swahili, English |
Etnic Groups | |
Religions | 78% Christianity, 10% Islam, 10% Indigenous |
Principal Cities | |
History | |
Cuisine | |
Music | |
Literature | |
TV station |
|
Did you find this information helpful? If you did, consider donating.