Full Name | Republic of Guinea |
Capital | Conakry |
Form of Government | Military Junta |
Date of Independence | 2 October, 1958 |
Date of Entry into the UN | |
Total Area | 245,857 km2 (78th) 94,926 sq mi |
Total Population (2005 estimate) | 10,211,437 (83rd) |
Time Zone | GMT |
Currency | Guinea Franc |
GDP (nominal, 2007 estimate) | $4.157 million |
GDP Per Capita | $417 |
Human Development Index | .456 |
Languages | French |
Etnic Groups | |
Religions | 85% Islam, 10% Christianity, 5% Indigenous |
Principal Cities | |
History | |
Cuisine | |
Music | |
Literature | |
TV station | RTG |
Did you find this information helpful? If you did, consider donating.