Full Name | Republic of Chad |
Capital | N’Djamena |
Form of Government | Republic |
Date of Independence | 11 August, 1960 |
Date of Entry into the UN | |
Total Area | 1,284,000 km2 (21st) 495,753 sq mi |
Total Population (2007 estimate) | 10,780,600 (75th) |
Time Zone | WAT (UTC+1) |
Currency | CFA Franc |
GDP (Nominal, 2007 estimate) | $6.965 billion |
GDP Per Capita | $733 |
Human Development Index | .388 |
Languages | French, Arabic |
Etnic Groups | |
Religions | 54% Islam, 34% Christianity |
Principal Cities | |
History | |
Cuisine | |
Music | |
Literature | |
TV station |
|
Did you find this information helpful? If you did, consider donating.