Full Name | Kingdom of Swaziland |
Capital | Lobamba, Mbabane |
Form of Government | Absolute Monarchy |
Date of Independence | 6 September, 1968 |
Date of Entry into the UN | |
Total Area | 17,364 km2 (157th) 6,704 sq mi |
Total Population (2007 estimate) | 1,141,000 (154th) |
Time Zone | (UTC+2) |
Currency | Lilangeni |
GDP (Nominal, 2007 estimate) | $2.890 billion |
GDP Per Capita | $2,837 |
Human Development Index | .547 |
Languages | English, SiSwati |
Etnic Groups | |
Religions | 82.7% Christianity |
Principal Cities | |
History | |
Cuisine | |
Music | |
Literature | |
Did you find this information helpful? If you did, consider donating.