Full Name | Federal Republic of Nigeria |
Capital | Abuja |
Form of Government | Parliamentary Federal Republic |
Date of Independence | 1 October, 1963 |
Date of Entry into the UN | |
Total Area | 923,768 km2 (32nd) 356,667 sq mi |
Total Population (2007 estimate) | 148,000,000 (8th) |
Time Zone | WAT (UTC+1) |
Currency | Nigerian Naira |
GDP (nominal, 2007 estimate) | $166.985 billion |
GDP Per Capita | $1,160 |
Human Development Index | .470 |
Languages | English, Hausa, Igbo, Yoruba |
Etnic Groups | |
Religions | 47% Islam, 35% Christianity, 18% Indigenous |
Principal Cities | |
History | |
Cuisine | |
Music | |
Literature | |
TV stations |
|
Did you find this information helpful? If you did, consider donating.