Full Name | Republic of Mozambique |
Capital | Maputo |
Form of Government | Republic |
Date of Independence | 25 June 1975 |
Date of Entry into the UN | |
Total Area | 801,590 km2 (35th) 309,496 sq mi |
Total Population (2007 estimate) | 21,397,000 (52nd) |
Time Zone | CAT (UTC+2) |
Currency | Mozambican Metical |
GDP (nominal, 2007 estimate) | $8.069 billion |
GDP Per Capita | $396 |
Human Development Index | .384 |
Languages | Portuguese |
Etnic Groups | |
Religions | 41.3% Christianity, 17.8% Islam, 17.8% Other |
Principal Cities | |
History | |
Cuisine | |
Music | |
Literature | |
TV stations |
Did you find this information helpful? If you did, consider donating.