Full Name | Republic of Guinea-Bissau |
Capital | Bissau |
Form of Government | Semi-Presidential Republic |
Date of Independence | 10 September, 1974 |
Date of Entry into the UN | |
Total Area | 36,544 km2 (136th) 13,948 sq mi |
Total Population (2005 estimate) | 1,586,000 (148th) |
Time Zone | GMT |
Currency | West African CFA Franc |
GDP (nominal, 2007 estimate) | $356 million |
GDP Per Capita | $213 |
Human Development Index | .374 |
Languages | Portuguese, Crioulo |
Etnic Groups | |
Religions | 50% Islam, 40% Indigenous, 10% Christian |
Principal Cities | |
History | |
Cuisine | |
Music | |
Literature | |
Did you find this information helpful? If you did, consider donating.