Full Name | Ghana |
Capital | Accra |
Form of Government | Constitutional Presidential Republic |
Date of Independence | 6 March, 1957 |
Date of Entry into the UN | |
Total Area | 238,535 km2 (91st) 92,098 sq mi |
Total Population (2007 estimate) | 23,000,000 (48th) |
Time Zone | GMT |
Currency | Ghanaian Cedi |
GDP (nominal, 2007 estimate) | $15.160 billion |
GDP Per Capita | $690 |
Human Development Index | .553 |
Languages | English |
Etnic Groups | |
Religions | 69% Christianity, 16% Islam, 15% Indigenous |
Principal Cities | |
History | |
Cuisine | |
Music | |
Literature | |
TV stations | Metro TV, TV Africa, Viasat 1 |
IMF press releases and documents:
Did you find this information helpful? If you did, consider donating.