Full Name | Republic of the Gambia |
Capital | Banjul |
Form of Government | Republic |
Date of Independence | 24 April, 1970 |
Date of Entry into the UN | |
Total Area | 10,380 km2 (164th) 4,007 sq mi |
Total Population (2007 estimate) | 1,700,000 (150th) |
Time Zone | GMT |
Currency | Dalasi |
GDP (nominal, 2007 estimate) | $644 million |
GDP Per Capita | $405 |
Human Development Index | .502 |
Languages | English |
Etnic Groups | |
Religions | 90% Islam, 8% Christianity |
Principal Cities | |
History | |
Cuisine | |
Music | |
Literature | |
IMF press releases and documents:
IMF concludes visit to The Gambia
Did you find this information helpful? If you did, consider donating.