Full Name | Republic of Cameroon |
Capital | Yaoundé |
Form of Government | Republic |
Date of Independence | 1 January 1960 |
Date of Entry into the UN | |
Total Area | 475,442 km2 (53rd) 183,568 sq mi |
Total Population (2005 estimate) | 17,795,000 (58th) |
Time Zone | WAT (UTC+1) |
Currency | Central African CFA Franc |
GDP (nominal, 2007 estimate) | $20.686 billion |
GDP Per Capita | $,1097 |
Human Development Index | .532 |
Languages | French, English |
Etnic Groups | |
Religions | 40% Christianity, 40% Indigenous, 20% Islam |
Principal Cities | |
History | |
Cuisine | |
Music | |
Literature | |
TV station | CRTV |
Did you find this information helpful? If you did, consider donating.