Full Name | Republic of Burundi |
Capital | Bujumbura |
Form of Government | Republic |
Date of Independence | 1 July 1962 |
Date of Entry into the UN | |
Total Area | 27,830 km2 (145th) 10,745 sq mi |
Total Population (1978 Census) | 3,589,434 |
Time Zone | CAT (UTC+2) |
Currency | Burundi Franc |
GDP (nominal, 2007 estimate) | $974 million |
GDP Per Capita | $124 |
Human Development Index | .413 |
Languages | Kirundi, French, Swahili |
Etnic Groups | |
Religions | %67 Christianity, %23 Indigenous, 10% Islam |
Principal Cities | |
History | |
Cuisine | |
Music | |
Literature | |
Did you find this information helpful? If you did, consider donating.