Full Name | Republic of Angola |
Capital | Luanda |
Form of Government | Presidential Republic |
Date of Independence | 11 November, 1975 |
Date of Entry into the UN | |
Total Area | 1,246,700 km2 (23rd) 481,354 sq mi |
Total Population (2008 estimate) | 16,941,000 (59th) |
Time Zone | WAT (UTC+1) |
Currency | Kwanza (AOA) |
GDP (nominal, 2007 estimate) | $91.361 billion |
GDP Per Capita | $5,595 |
Human Development Index | .446 |
Languages | Portuguese, Kongo, Chokwe, South Mbundu, North Mbundu |
Etnic Groups | |
Religions | 53% Christianity, 47% Indigenous |
Principal Cities | |
History | |
Cuisine | |
Music | |
Literature | |
TV stations | TPA 1, TPA 2, TPA Internacional |
Did you find this information helpful? If you did, consider donating.